The store will not work correctly when cookies are disabled.
Nutricology Artemisinin 300 Vegicaps
Nutricology Phytocort 120 Vegicaps
Nutricology Dr. Wilson'S Dynamite Adr. 10.6 oz
Nutricology Dr. Wilson'S Dynamite Adr. 10.6 oz
Nutricology Dr. Wilson'S Dynamite Adr. 10.6 oz
More Information
| Dosage |
1 Scoop (Approximately 10 g) |
| Nutrition Facts |
Supplement Facts
Serving Size: 1 Scoop (Approximately 10 g)
Servings per Container: 30
| Amount Per Serving | % Daily Value |
|
| Calories | 15 | |
|
| Total Carbohydrate | 4 g | 1% |
|
| Dietary Fiber | 1 g | 4% |
|
| Sugars | 1 g | * |
|
| Vitamin A (as Retinol Palmitate) | 2500 IU | 50% |
|
| Vitamin C (as Ascorbic acid, magnesium ascorbate, sodium ascorbate) | 15 mg | 25% |
|
| Vitamin D3 (as Cholecaliferol) | 200 IU | 50% |
|
| Vitamin E (as Mixed Tocopherols) | 30 IU | 100% |
|
| Thiamine (as Thiamine Hydrochloride) | 12.5 mg | 833% |
|
| Riboflavin (as Rivoflavin-5-Phosphate) | 12.5 mg | 735% |
|
| Niacin (as Inositol hexaniacinate) | 13 mg | 65% |
|
| Vitamin B6 (80% as Pyridoxine Hydrochloride and 20% as Pyridoxal-5-Phosphate) | 50 mg | 2500% |
|
| Folic Acid | 300 mcg | 75% |
|
| d-Biotin | 250 mcg | 83% |
|
| Pantothenic Acid (as Calcium Pantothenate) | 500 mg | 5000% |
|
| Calcium (as Glycerophosphate) | 200 mg | 20% |
|
| Magnesium (as Citrate/Molate, Bisglycinate, Ascorbate) | 200 mg | 50% |
|
| Zinc (as Ascorbate) | 8 mg | 53% |
|
| Selenium (as Selenomethionine) | 25 mcg | 36% |
|
| Copper (as Copper gluconate) | 500 mcg | 25% |
|
| Manganese (as Citrate) | 5 mg | 250% |
|
| Chromium (as Trivalent Chrominum Chloride) | 100 mcg | 83% |
|
| Sodium (as Ascorbate) | 10 mg | |
|
| Potassium (as Chloride) | 2 mg | |
|
| Pantethine | 50 mg | * |
|
| Bioflavonoids | 7.5 mg | * |
|
| Choline Bitartrate | 25 mg | * |
|
| Glycine | 1000 mg | * |
|
| DL-Phenylalanine | 250 mg | * |
|
| L-Serine | 125 mg | * |
|
| L-Threonine | 100 mg | * |
|
| L-Tyrosine | 25 mg | * |
|
| EDTA (Calcium) | 25 mg | * |
|
| Kelp | 25 mg | * |
|
| Proprietary Blend of Porcine Glandulars (Adrenal, Orchic, Hypothalamus, Pituitary) | 372.5 mg | * |
|
| Maca Root Powder | 275 mg | * |
|
| Ashwagandha Root Powder | 125 mg | * |
|
| Licorice Root Powder | 50 mg | * |
|
| Eleuthero Root Powder | 25 mg | * |
|
| Ginger Root Powder | 12.5 mg | * |
|
| Ginkgo (Leaf) Powder | 12.5 mg | * |
|
| Oat Bran | 1000 mg | * |
|
*Daily value not established.
Other Ingredients: Cane juice evaporate, xylitol, toasted carob, maltodextrin, tangerine natural flavor, vanilla custard natural flavor, silicon dioxide, salt, carrageenan gum.
|