EFAGold® Krill Oil 30 Softgels
Nature's Way EFAGold® Krill oil -
Guaranteed to contain Omega-3 fatty acids
Eicosapentaenoic acid (EPA)
Docosahexaenoic acid(DHA)
Omega-6 & 9 fatty acids, 40% phospholipids and Astaxanthin from cold extracted Antarctic
Neptune Krill Oil contains phospholipids integrated with EPA & DHA. Neptune Krill Oil contains a naturally occurring synergistic profile of Vitamin A, Vitamin E, astaxanthin and marine flavonoids*
*This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
| Supplement FactsServing Size: 2 SoftgelsServing Per Container: 15 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Calories from Fat | 5 | |
| Total Fat | 1 g | 2%† |
| Vitamin A | 100 IU | 2% |
| Vitamin E | 0.5 IU | 2% |
| Neptune Krill Oil | 1 g (1,000 mg) | ** |
| Omega-3 Fatty Acids | 300 mg | ** |
| Eicosapentaenoic Acid (EPA) | 150 mg | ** |
| Docosahexaenoic Acid (DHA) | 90 mg | ** |
| Phospolipids | 400 mg | ** |
| Omega-9 Fatty Acids | 85 mg | ** |
| Omega-6 Fatty Acids | 20 mg | ** |
| Esterified Astaxanthin | 1.25 mg | ** |
| † Percent Daily Value are based on a 2,000 calorie diet** Daily Value not established | ||
| Servings | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dosage | 2 Softgels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nutrition Facts | Supplement Facts
Serving Size: 2 Softgels
Servings per Container: 15
*Daily value not established.
Other Ingredients: Gelatin (softgel), glycerin, purified water. Contains shellfish (krill). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||