The store will not work correctly when cookies are disabled.
Futurebiotics Nature's Superfoods Colon Green 150 Capsules
was
$18.95
Special Price
$11.99
Futurebiotics Nature's Superfoods Colon Green 150 Capsules
More Information
| Dosage |
4 Capsules |
| Servings |
37 |
| Nutrition Facts |
Supplement Facts
Serving Size: 4 Capsules
Servings per Container: 37
| Amount Per Serving | % Daily Value |
|
| Sunfiber® (partially hydrolyzed Guar Gum) | 1660 mg | * |
|
| Alfalfa Leaf | 520 mg | * |
|
| Pau d'Arco Bark Powder | 80 mg | * |
|
| Echinacea angustifolia root | 80 mg | * |
|
| Black Walnut Hull | 80 mg | * |
|
| Fenugreek Seed | 80 mg | * |
|
| Parsley Leaf | 80 mg | * |
|
| Rosemary Leaf | 80 mg | * |
|
| Cayenne Fruit | 80 mg | * |
|
Triphala Emblica offinalis, Terminalia beleica, Terminalia chebula) | 60 mg | * |
|
| Watercress herb | 20 mg | * |
|
Lactobacillus Acidophilus (supplying 160 million cells) | 16 mg | |
|
Lactospore® Lactobacillus sporogene (supplying 133.5 million cells) | 8.9 mg | * |
|
Pancreatin 4x USP powder, delivering: Protease Activity: 2000 USP Units Amylase Activity: 2000 USP Units Lipase Activity: 160 USP Units | 20 mg | * |
|
*Daily value not established.
Other Ingredients: Gelatin, microcrystalline cellulose, magnesium stearate, silica. Contains Tree Nuts (black walnut)
|