The store will not work correctly when cookies are disabled.
Genceutic Naturals Plant Head Protein Strawberry 1.7 lb.
was
$29.99
Special Price
$19.49
More Information
| Dosage |
1 Scoop (26 g) |
| Servings |
30 |
| Nutrition Facts |
Supplement Facts
Serving Size: 1 Scoop (26 g)
Servings per Container: 30
| Amount Per Serving | % Daily Value |
|
| Calories | 110 | |
|
| Calories from Fat | 20 | |
|
| Total Fat | 2 g | 3% |
|
| Polyunsaturated Fat | 0.5 g | |
|
| Monounsaturated Fat | 0.5 g | |
|
| Total Carbohydrate | 5 g | 2% |
|
| Dietary Fiber | 1 g | 4% |
|
| Sugars | 5 g | |
|
| Protein | 15 g | 30% |
|
| Sodium | 220 mg | 9% |
|
| Proprietary Plant Head Protein Matrix | 20 g | |
|
| Pea Protein Pea Protein Isolate (Pisum sativum) (seed) | | |
|
| Whole Grain Brown Rice Protein (Oryza sativa) (seed) | | |
|
Whole Algalin Protein [Dried Chlorella Algae (Chlorella protothecoides] | | |
|
| Hemp Protein (Cannabis sativa) (seed) | | |
|
| Cranberry Protein (Vaccinium macrocarpon) (seed) | | |
|
| Typical Amino Acid Profile | | |
|
| Alanine | 4.4 g | |
|
| Arginine | 8.9 g | |
|
| Aspartic Acid | 11.7 g | |
|
| Cysteine | 1 g | |
|
| Glutamate | 17 g | |
|
| Glycine | 4.1 g | |
|
| Histidine | 2.5 g | |
|
| Isoleucine | 4.8 g | |
|
| Leucine | 8.3 g | |
|
| Lysine | 7.2 g | |
|
| Methionine | 1.1 g | |
|
| Phenylalanine | 5.6 g | |
|
| Proline | 4.4 g | |
|
| Serine | 5.2 g | |
|
| Threonine | 3.9 g | |
|
| Tryptophan | 1 g | |
|
| Tyrosine | 3.9 g | |
|
| Valine | 5.1 g | |
|
Other Ingredients: Natural vanilla flavor (with other natural flavor), natural strawberry flavor, evaporated cane sugar, plant gum complex (cellulose gum, xanthan gum), stevia (stevia rebaudiana) (leaf), medium chain triglycerides.
|