| Nutrition Facts |
Nutrient Facts
Serving Size: 3 Tablets
Servings per Container: 30
| Amount Per Serving | % Daily Value |
|
| Calories | 10 | |
|
| Total Carbohydrate | 2 g | |
|
| Dietary Fiber less than | 1 g | 3% |
|
| Vitamin A (67% [10,000 IU] as beta carotene, 33% [5,000 IU] as retinyl acetate) | 15000 IU | 300% |
|
| Vitamin C (ascorbic acid) | 1000 mg | 1667% |
|
| Vitamin D3 (as cholecalciferol) | 1000 IU | 250% |
|
| Vitamin E (as d-alpha-tocopheryl succinate) | 200 IU | 667% |
|
| Vitamin K1 (as phytonadione) | 80 mcg | 100% |
|
| Thiamin (as thiamin mononitrate) | 25 mg | 1,667% |
|
| Riboflavin (Vitamin B2) | 25 mg | 1,471% |
|
| Niacin (as niacinamide) | 125 mg | 625% |
|
| Vitamin B6 (as pyridoxine HCl, pyridoxal 5-phosphate) | 50 mg | 2500% |
|
| Folic Acid | 400 mcg | 100% |
|
| Vitamin B12 (as cyanocobalamin) | 200 mcg | 3,333% |
|
| Biotin | 325 mcg | 108% |
|
| Pantothenic Acid (as D-calcium pantothenate) | 125 mg | 1,250% |
|
| Calcium (as carbonate/citrate) | 237 mg | 24% |
|
| Iron (as ferrous bisglycinate chelate) | 18 mg | 100% |
|
| Iodine (as potassium iodide and from kelp powder) | 153 mcg | 102% |
|
| Magnesium (as magnesium oxide, magnesium citrate) | 125 mg | 31% |
|
| Zinc (as zinc gluconate) | 15 mg | 100% |
|
| Selenium (as L-selenomethionine) | 200 mcg | 286% |
|
| Copper (as copper bisglycinate chelate) | 2 mg | 100% |
|
| Manganese (as manganese bisglycinate chelate) | 5 mg | 250% |
|
| Molybdenum (as sodium molybdenum) | 75 mcg | 100% |
|
| Sodium | 5 mg | |
|
| Potassium (as potassium citrate) | 50 mg | 1% |
|
| Daily Greens™ Blend providing Amino Acids: Spirulina, Kelp, Alfalfa (leaf, stem), Barley Grass, Blessed Thistle (stem, leaf, flower), Blue Green Algae (Aphanizomenon flos-aquae), Chlorella, Cilantro (leaf, Dandelion (leaf), Lemon Balm (leaf), Lemon Grass, Nettle (leaf), Plantain (leaf), Wheat Grass | 400 mg | * |
|
| Orchard Fruits™ / Garden Veggies™ Blend: Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Tart Cherry, Pear, Tomato, Cauliflower, Raspberry, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | 200 mg | * |
|
| Cardio Blend: Hawthron (berry), Japanese Knotweed (root) standardized to 50% resveratrol (5mg), Coenzyme Q10 (ubiquinone) | 100 mg | * |
|
| Digestive Enzyme Blend: Concentrated enzyme formula: (Protease I, Protease II, Amylase, Lactase, Peptidase, Cellulase, Invertase, Alpha Galactosidase, Lipase), Betaine HCI, Bromelain, Papain | 100 mg | * |
|
| Omega 3/6/9 Fatty Acid Seed Blend: Flax Seed Powder, Sunflower Seed Powder | 100 mg | * |
|
| Organic Mushroom Mycelium Defense Blend: Reishi (Ganoderma lucidum), Shitake (Lentinula edodes), Oyster Hiratake (Pleurotus ostreatus), Enokitake (Flammulina velutipes), Maitake (Grifola frondosa), Yamabushitake (Hericium erinaceus), Agarikon (Fomitopsis officinalis), Chaga (Inonotus obliquus), Himematsutake (Agaricus brasiliensis/blazei), Kawaratake (Trametes veriscolor), Mesima (Phellinus linteus), Zhu Ling (Grifola umbellata) | 100 mg | |
|
| Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) providing: Hesperidin, Naringin, Nariutin, Eriocitrin, Flavonols and Flavones | 60 mg | * |
|
| Inositol | 50 mg | * |
|
| Siberian Eleuthero (Eleutherococcus senticosus) (root) | 50 mg | * |
|
| Choline (as choline bitartrate) | 30 mg | * |
|
| Rutin (Sophora japonica) flower bud extract | 25 mg | * |
|
| Lutein (from marigold) | 500 mcg | * |
|
*Daily value not established.
Other Ingredients: Vegetable cellulose, vegetable stearic acid, vegetable modified cellulose gum, vegetable modified cellulose, silica, vegetable magnesium stearate, vegetable glycerin.
|