The store will not work correctly when cookies are disabled.
Nutricology Mvm-A 180 Vegicaps
Nutricology Mvm-A 180 Vegicaps
Nutricology Mvm-A 180 Vegicaps
More Information
| Dosage |
2 Capsules |
| Nutrition Facts |
Supplement Facts
Serving Size: 2 Capsules
Servings per Container: 90
| Amount Per Serving | % Daily Value |
|
| Vitamin A (as Retinyl Palmitate) | 525 IU | 10% |
|
| Vitamin C (as Ascorbic Acid, Cassava Source) | 67 mg | 112% |
|
| Vitamin D3 (as Cholecalciferol) | 540 IU | 135% |
|
| Vitamin K1 (as Phytomenadione) | 25 mcg | 31.2% |
|
| Thiamine (as Thiamine Hydrochloride) | 8 mg | 533% |
|
| Riboflavin (as Riboflavin, Riboflavin-5-Phosphate) | 10 mg | 588% |
|
| Vitamin B3 (as Inositol hexinicotinate) | 15 mg | 75% |
|
| Vitamin B6 (as Pyridoxine HCl, Pyridoxine-5-Phosphate) | 8 mg | 400% |
|
| 5-Methyltetrahydrofolate (from 6S)-5-Methyltetrahydrofolic acid, glucosamine salt) | 200 mcg | 50% |
|
| Vitamin B12 (as Hydroxycobalamin) | 30 mcg | 500% |
|
| Biotin | 100 mcg | 33% |
|
| Pantothenic Acid (as D-Pantothenate Calcium) | 20 mg | 200% |
|
| Calcium (as Calcium Carbonate, Sulfate, Citrate) | 83 mg | 8% |
|
| Iodine (as Potassium Iodide) | 50 mcg | 33% |
|
| Magnesium (as Sulfate, Citrate, Malate, Bisglycinate) | 120 mg | 30% |
|
| Zinc (as Zinc Citrate) | 7 mg | 47% |
|
| Selenium (as Selenomethionine) | 67 mcg | 96% |
|
| Copper (as Copper Bisglycinate) | 0.4 mg | 20% |
|
| Manganese (as Manganese Sulfate) | 1.5 mg | 75% |
|
| Chromium (as Chromium Picolinate) | 50 mcg | 41.6% |
|
| Molybdenum (as Sodium Molybdate) | 30 mcg | 40% |
|
| Glycine (as Magnesium Bisglycinate) | 8 mg | * |
|
| Taurine | 83 mg | * |
|
| Boron (as Boric Acid) | 1 mg | * |
|
| N-Acetyl Carnitine | 100 mg | * |
|
| Lipoic Acid | 40 mg | * |
|
*Daily value not established.
Other Ingredients: Hydroxypropyl methycellulose, microcystalline cellulose, magnesium stearate, silicon dioxide.
|