The store will not work correctly when cookies are disabled.
Nutricology Seratonin 90 Vegicaps
Nutricology Seratonin 90 Vegicaps
Nutricology Seratonin 90 Vegicaps
More Information
| Servings |
30 |
| Dosage |
3 Capsules |
| Nutrition Facts |
Supplement Facts
Serving Size: 3 Capsules
Servings per Container: 30
| Amount Per Serving | % Daily Value |
|
| Vitamin C (as Calcium Ascorbate) | 140 mg | 233% |
|
| Niacin (as Inositol Hexanicotinate) | 78 mg | 390% |
|
| Folic Acid | 400 mcg | 100% |
|
| Calcium (as Calcium Ascorbate) | 17 mg | 2% |
|
| Magnesium (as Magnesium Citrate) | 162 mg | 41% |
|
| Zinc (as Zinc Citrate) | 15 mg | 100% |
|
| Copper (as Copper Sebacate) | 1 mg | 50% |
|
| Chromium (as Chromium Nicotinate) | 502 mcg | 418% |
|
| Vanadium (Vanadyl Sulfate) | 1.4 mg | * |
|
| L-5 Hydroxytryptophan | 400 mg | * |
|
| Quercetin | 300 mg | * |
|
| Choline (as Choline Citrate) | 35 mg | * |
|
| Trimethylglycine Hydrochloride | 100 mg | * |
|
| Alpha-Lipoic Acid | 50 mg | * |
|
*Daily value not established.
Other Ingredients: Hydroxypropyl methylcellulose and L-leucine.
|