This product enhances the body's natural defense mechanisms against inflammation and pain.
Adults: 1 morning and evening or as directed by your health professional.
Magnesium stearate, vegetable capsules.
| Supplement Facts | ||||||||||||||||||||||||||
| Serving Size 1 Capsule | ||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | |||||||||||||||||||||||||
| Curcumin | 250 mg | * | ||||||||||||||||||||||||
| dl Phenylalanine | 75 mg | * | ||||||||||||||||||||||||
| Boswellia | 175 mg | * | ||||||||||||||||||||||||
| Nattokinase | 2.5 mg | * | ||||||||||||||||||||||||
| *Percent Daily Value Not Established. | ||||||||||||||||||||||||||
| Servings | 60 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dosage | 1 Capsule | ||||||||||||||||||||||||||||||
| Nutrition Facts | Supplement Facts
Serving Size: 1 Capsule
Servings per Container: 60
*Daily value not established.
Other Ingredients: Magnesium stearate. |
||||||||||||||||||||||||||||||