The store will not work correctly when cookies are disabled.
Spectrum Essentials Organic Whole Premium Flaxseed 15 oz
Barlean's Organic Forti-Flax 14 oz
Spectrum Essentials - Organic Ground Premium Flaxseed - 15 oz
was
$8.49
Special Price
$8.48
Spectrum Essentials - Organic Ground Premium Flaxseed - 15 oz
More Information
| Dosage |
(14 g) 2 Tbsp. |
| Servings |
28 |
| Nutrition Facts |
Supplement Facts
Serving Size: (14 g) 2 Tbsp.
Servings per Container: 28
| Amount Per Serving | % Daily Value |
|
| Calories | 70 | |
|
| Calories from Fat | 50 | |
|
| Total Fat | 6 g | 9% |
|
| Saturated Fat | 0.5 g | 3% |
|
| Polyunsaturated Fat | 4 g | |
|
| Monounsaturated Fat | 1 g | |
|
| Total Carbohydrate | 4 g | 1% |
|
| Dietary Fiber | 3 g | 12% |
|
| Protein | 3 g | |
|
| Calcium | 28 mg | 3% |
|
| Iron | 1 mg | 5% |
|
| Magnesium | 51 mg | 13% |
|
| Sodium | 5 mg | |
|
| Omega-3 (alpha-linolenic acid ALA) | 2.9 g | 181% |
|
| Omega-6 (linolenic acid LA) | 0.6 g | * |
|
| Omega-9 (oleic acid OA) | 0.8 g | * |
|
| Lignans (SDG) | 98 mg | * |
|
*Daily value not established.
Other Ingredients: Organic cold milled ground flaxseed.
|