Stevita 50 Packets
100% Natural Zero Calorie Stevia Sweetener
A Difference you can taste! Stevita Co. The Leader in stevia farming, natural extraction and formulation of the best tasting, delicious and innovative stevia products.
| Supplement FactsServing Size: 1 packetServing Per Container: 50 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 0 | 0% |
| Total Carbohydrates | <1 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 0 g | 0% |
| Total Fat | 0 g | 0% |
| Trans Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Sodium | 0 g | 0% |
| Protein | 0 g | 0% |
| * Percent Daily Value are based on a 2,000 calorie diet† Daily value not established | ||
| Servings | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dosage | 1 Packet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nutrition Facts | Supplement Facts
Serving Size: 1 Packet
Servings per Container: 50
*Daily value not established.
Other Ingredients: Erythritol (a natural filler derved from fruits, grains and vegetables), and Stevita™ stevia (with minimum 95% steviol glycosides, the sweet components of the stevia leaf). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||