The store will not work correctly when cookies are disabled.
Vibrant Health Super Natural C 100% Plant Source Natural Vitamin C Complex 60 Vegetable Capsules
was
$30.00
Special Price
$26.25
Vibrant Health Super Natural C contains Amla, Acerola & Wildcrafted Camu Camu
Vibrant Health Super Natural C 100% Plant Source Natural Vitamin C Complex 60 Vegetable Capsules is available to buy in increments of 1
Vibrant Health Super Natural C 100% Plant Source Natural Vitamin C Complex 60 Vegetable Capsules
Vibrant Health Super Natural C Description
Where Science & Nature Meet
-
100% Plant Source Vitamin C Complex
-
Clinically Formulated/ Version 3.2
-
Contains Amla, Acerola & Wildcrafted Camu Camu
-
Gluten Free • Non GMOs • Soy Free
-
-
-
Directions
As a dietary supplement, take two (2) capsules per day or more as directed by a health professional. Store in a cool, dry place.
More Information
| Dosage |
2 Capsules |
| Servings |
30 |
| Nutrition Facts |
Supplement Facts
Serving Size: 2 Capsules
Servings per Container: 30
| Amount Per Serving | % Daily Value |
|
| Vitamin C (from plants) | 278 mg | 460% |
|
| Vitamin C (from wildcrafted Camu fruit extract) (20% natural Vitamin C, 80mg). | 400 mg | * |
|
| Orgen-CR* Amla fruit extract certified organic (std. to 50% Vitamin C, 42mg) | 300 mg | * |
|
| Certified organic Acerola berry extract (std. to 21% Vitamin , 42mg) | 200 mg | * |
|
| Orgen-C* Amla fruit extract certified organic ( std. to 21% Vitamin C, 6mg/10% bioflavonoids/45% polyphenols) | 120 mg | * |
|
| Grape seed extract (std. ti 95% polyphenois/40% OPCs) | 64 mg | * |
|
| A,cai fruit juice powder | 40 mg | * |
|
| Amia fruit extract (std. to 50% gallates/10% beta-glucogallins, 20mg) | 40 mg | * |
|
| Green Tea (leaf) extract, decaffeinated ( std. to 98% polyphenols/80% catechins/50% EGCG) | 40 mg | * |
|
| Pomegranate whole food extract (std. to 70% ellagic acid, 28mg) | 40 mg | * |
|
| Bioperine® blach pepper fruit extract (std. to 95% piperine, 9.5mg) | 10 mg | * |
|
| Quercetin From Sophora japonica fruit extract | 4 mg | * |
|
| Wild Blueberry whole fruit powder | 6.88 mg | * |
|
| Resveratrol knotweed root extract | 2 mg | * |
|
| Raspberry seed powder | 1 mg | * |
|
| Cranberry whole fruit powder | 972 mg | * |
|
| Prune whole food powder | 972 mg | * |
|
| whole fruit powder | 972 mg | * |
|
| Strawberry whole fruit powder | 972 mg | * |
|
| Tart Cherry whole fruit powder | 852 mg | * |
|
*Daily value not established.
Other Ingredients: Vegetagble cellulose capsule, rice flour, magnesium stearate, silicon dioxide.
|